Speed Ventures Buttonwillow 13CW 7/31/2010 Recap

Samurai_Blue

Yolo Whippin'
whats the off ramp? :what: i dont know the corner names :cry: but i was planning on shifting more but until i get a tad better im not going to get out of 3rd-4th i wanted to get into 2nd but i need to control my braking
 

JDMxDB8

Raceline USA
whats the off ramp? :what: i dont know the corner names :cry: but i was planning on shifting more but until i get a tad better im not going to get out of 3rd-4th i wanted to get into 2nd but i need to control my braking
Off-ramp is corner #2. It's the right-hander that's off-camber, tight, and uphill.
 

Samurai_Blue

Yolo Whippin'
Oh okay. At the sweeper, I purposely understeer after the entry so I can cut back inside towards the apex.
hey im gonna try out thunder hill if i can get a camber kit and new springs :thumbs up this group im gonna try with is a nor cal based group and do buttonwillow for $90 im gonna see how legit it is. AND they have time trial thing thats free if you arent in the novice bracket. might try that on my 3rd time up at thunder
 


BigMac88

Fat guy in a little 'teg
I've never experienced any oversteer at the off-ramp. Right before that corner I'm usually in 4th, then I down shift down to 2nd and look towards the inside and go for it. As I see the exit, I slowly track out and head straight to the cotton corners. But I agree that braking is crucial right before the off-ramp. If you don't brake enough, you'll go off. And if you brake too hard while turning in, you'll spin.
It depends on how twitchy the car is under braking. Even if it is really twitchy, good brake modulation will fix the problem, which is fine with me :D
 

Samurai_Blue

Yolo Whippin'
7/31/2010 13 (CW) 2:46.100 61.800 White 3 2 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 2:47.439 61.300 White 3 1 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 2:51.539 59.800 White 4 3 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 2:52.726 59.400 White 2 5 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 2:53.518 59.100 White 4 1 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 2:55.189 58.600 White 2 4 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 2:56.284 58.200 White 4 4 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 2:56.515 58.100 White 4 2 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 3:09.959 54.000 White 2 3 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 3:11.526 53.600 White 2 1 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 3:17.830 51.900 White 2 2 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 3:35.905 47.500 White 1 2 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 3:43.637 45.900 White 1 1 1996 Acura Integra lS Street 141

how do you think these are nick?
 

BigMac88

Fat guy in a little 'teg
7/31/2010 13 (CW) 2:46.100 61.800 White 3 2 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 2:47.439 61.300 White 3 1 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 2:51.539 59.800 White 4 3 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 2:52.726 59.400 White 2 5 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 2:53.518 59.100 White 4 1 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 2:55.189 58.600 White 2 4 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 2:56.284 58.200 White 4 4 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 2:56.515 58.100 White 4 2 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 3:09.959 54.000 White 2 3 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 3:11.526 53.600 White 2 1 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 3:17.830 51.900 White 2 2 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 3:35.905 47.500 White 1 2 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 3:43.637 45.900 White 1 1 1996 Acura Integra lS Street 141

how do you think these are nick?

I think you should be hitting under 2:20.xxx with your current setup. Probably under 2:15's. Like I said, I've run 2:17's on S.Drives with a bit of room to improve on braking still. You can see my times on SV's website. I believe it's 4/10/10 @ BW.

Now that you know the track it should be easier for you next time. I think you should set a goal to make it into the 2:20's. When we go back to Button I can show you the basic braking points and lines if Steve didn't already.

Just imagine this - a quick lap is under (rougly) 2:10.xxx. A fast lap is 1:59.xxx or less!!!
 
Last edited:

Samurai_Blue

Yolo Whippin'
I think you should be hitting under 2:20.xxx with your current setup. Probably under 2:15's. Like I said, I've run 2:17's on S.Drives with a bit of room to improve on braking still. You can see my times on SV's website. I believe it's 4/10/10 @ BW.

Now that you know the track it should be easier for you next time. I think you should set a goal to make it into the 2:20's. When we go back to Button I can show you the basic braking points and lines if Steve didn't already.

Just imagine this - a quick lap is under (rougly) 2:10.xxx. A fast lap is 1:59.xxx or less!!!
i SHOULD be hitting that mark im getting different springs probably to help what do you run nick? your car didnt seem that bad. I was more focused on Steves lines rathter than braking points
 

JDMxDB8

Raceline USA
It's on camber Matt :lol: It banks inwards with the turn :p
My bad Nick, I mean on-camber. :mrgreen:

7/31/2010 13 (CW) 2:46.100 61.800 White 3 2 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 2:47.439 61.300 White 3 1 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 2:51.539 59.800 White 4 3 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 2:52.726 59.400 White 2 5 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 2:53.518 59.100 White 4 1 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 2:55.189 58.600 White 2 4 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 2:56.284 58.200 White 4 4 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 2:56.515 58.100 White 4 2 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 3:09.959 54.000 White 2 3 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 3:11.526 53.600 White 2 1 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 3:17.830 51.900 White 2 2 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 3:35.905 47.500 White 1 2 1996 Acura Integra lS Street 141
7/31/2010 13 (CW) 3:43.637 45.900 White 1 1 1996 Acura Integra lS Street 141

how do you think these are nick?
You should be able to be in the 2:20 range with more seat time.
 

BigMac88

Fat guy in a little 'teg
i SHOULD be hitting that mark im getting different springs probably to help what do you run nick? your car didnt seem that bad. I was more focused on Steves lines rathter than braking points
I think you still could be doing that right now. For some reason my times for the 31st aren't up on SV's site yet so I don't know. Consistently, I can run 2:18's on S.Drives and I'm working on braking into consistent 2:17's as well as trying to hit 2:15's or 16's. But I'm changing my setup quite a bit in terms of brakes, and alignment, as well as swapping my Omni's front to back - should make the car a lot more oversteer-happy and twitchier on inputs but also quicker. And switching to Advan Neova's eventually will help as well. Should be close to or under 2:10's with that setup, then maybe worry about power and some weight reduction.
 
Top