K Series engine information

slikk

Money Getter
Which honda carries the K20A engine ?

Anyone have links to the specs ?
 
Last edited by a moderator:

DownShift96GSR

New Member
Eviloliv3 said:
they are dropping them into just about every honda now. 8)
True, but so far I've seen them into a 7th Gen Civic coupe and sedan, a 6th Gen Civic coupe, a G3 Teggy and I've seen a K24 w/ K20 head dropped into a 2003 Si. I honestly still think the B series is better.
 

DOHCtor

DC5iver
DownShift96GSR said:
True, but so far I've seen them into a 7th Gen Civic coupe and sedan, a 6th Gen Civic coupe, a G3 Teggy and I've seen a K24 w/ K20 head dropped into a 2003 Si. I honestly still think the B series is better.
You are in denial, B-series will never be better than K.
 


graveyardhippie

New Member
and if anyone's interested in stats for the K in a G1 i'll be glad to get the mounts myself as long as someone donates the powerplant :eek:k:
 

NOFX

hater
Here are the specs I have on K20 motors. Tell me if anyone neds any other specs (no, sorry... I can't post the whole list on here though I might innitiate you into my new club if you ask nice :p ).

Code:
Code    Specs                           Displ.  Year(s) Make     Model                    Origin      HP         Torque     CR         Chassis  Tranny
-----------------------------------------------------------------------------------------------------------------------------------------------------------
K20A    2.0L 16V DOHC i-VTEC PGM-FI      1998   '01-'06 Honda    Integra Type-R             JDM        220@8000   156@7000   11.5:1     DC5      ---
K20A    2.0L 16V DOHC i-VTEC PGM-FI      1998   '01-'03 Honda    Civic Type-R               JDM        220@8000   206@7000   11.5:1     EP3      ---
K20A    2.0L 16V DOHC i-VTEC PGM-FI      1998	'03-'06 Honda    Accord Euro-R              JDM        220@8000   152@7000   11.5:1     ---      ---
K20A    2.0L 16V DOHC i-VTEC PGM-FI      1998	------- Honda    Odyssey                    JDM        --------   --------   ------     ---      ---
K20A    2.0L 16V DOHC i-VTEC PGM-FI      1998	------- Honda    Accord (some models)       JDM        --------   --------   ------     ---      ---
K20A    2.0L 16V DOHC i-VTEC PGM-FI      1998	------- Honda    Elysion                    JDM        --------   --------   ------     ---      ---
K20A    2.0L 16V DOHC i-VTEC PGM-FI      1998	------- Honda    Stream                     JDM        --------   --------   ------     ---      ---
K20A    2.0L 16V DOHC i-VTEC PGM-FI      1998	------- Honda    CR-V (early model)         JDM        --------   --------   ------     ---      ---
K20A    2.0L 16V DOHC i-VTEC PGM-FI      1998   ------- Honda    Civic 5-door               JDM        --------   --------   ------     ---
K20A    2.0L 16V DOHC i-VTEC PGM-FI      1998   '04-'06 Honda    FR-V 2.0 SE                EDM        148@6500   142@4000    9.8:1     BE3      ---
K20A    2.0L 16V DOHC i-VTEC PGM-FI      1998   '04-'06 Honda    Edix                       JDM        148@6500   142@4000    9.8:1     BE3      ---
K20A    2.0L 16V DOHC i-VTEC PGM-FI      1998   '04-'06 Honda    Edix 4WD                   JDM        148@6500   142@4000    9.8:1     BE4      ---
-----------------------------------------------------------------------------------------------------------------------------------------------------------
K20A2   2.0L 16V DOHC i-VTEC PGM-FI      1998   '02-'04 Acura    RSX Type-S                 USDM       200@7400   142@6000   11.0:1     DC530    ---
K20A2   2.0L 16V DOHC i-VTEC PGM-FI      1998   '01-'05 Honda    Civic 2.0i VTEC Type-R     EDM        197@----   --------   ------     EP3      ---
-----------------------------------------------------------------------------------------------------------------------------------------------------------
K20A3   2.0L 16V DOHC i-VTEC PGM-FI      1998   '02-'06 Acura    RSX (except Type-S)        USDM       160@6500   141@4000    9.8:1     DC5_8    ---
K20A3   2.0L 16V DOHC i-VTEC PGM-FI      1998   '02-'05 Honda    Civic Si                   USDM       160@6500   132@5000    9.8:1     EP33_    ---
K20A3   2.0L 16V DOHC i-VTEC PGM-FI      1998   '01-'05 Honda    Civic 2.0i VTEC Type-S     EDM        157@----   132@----   ------     EP3      ---
-----------------------------------------------------------------------------------------------------------------------------------------------------------
K20Z1   2.0L 16V DOHC i-VTEC PGM-FI      1998   '05-'06 Acura    RSX Type-S                 USDM       210@7800   143@7000   11.0:1     DC5      ---
-----------------------------------------------------------------------------------------------------------------------------------------------------------
K20Z2   2.0L 16V DOHC i-VTEC PGM-FI      1998   '06     Acura    CSX                        CDM        155@6000   139@4500    9.6:1     ---      ---
-----------------------------------------------------------------------------------------------------------------------------------------------------------
K20Z3   2.0L 16V DOHC i-VTEC PGM-FI      1998   '06     Honda    Civic Si                   USDM       197@7800   139@6200   11.0:1     FG2      ---
-----------------------------------------------------------------------------------------------------------------------------------------------------------
 

CHILD

all day all JDM
DownShift96GSR said:
....... I honestly still think the B series is better.
*child nearly chokes to death from laughin' soo hard*

HHAAHHAHA......BBWWWHHAAAHHAHAHA!!!!!!




........oh man.....people these days :roll:
 
Top